Every Zentric engagement includes a custom implementation designed around how your team actually sells. Pay a one-time build fee, then a flat monthly platform fee for hosting, maintenance, support, AI, and continued access to your system.
A customized CRM foundation for small B2B sales teams that need one organized system.
A deeply customized and automated CRM for growing B2B sales teams.
Advanced CRM architecture for complex teams, processes, integrations, and operational requirements.
Foundation customizes the CRM. Growth automates and connects it. Scale architects it around the entire operation.
| Detail | Foundation | Growth Most Popular | Scale / Custom |
|---|---|---|---|
| Recommended team size | Up to 15 users | Up to 40 users | 40+ users |
| One-time build fee | $1,500–$2,500 | $3,000–$5,000 | Starting at $6,000 |
| Flat monthly platform fee | $99–$149 | $199–$349 | $400–$800+ |
| Typical launch time | 2–3 weeks | 2–4 weeks | 4–8+ weeks |
| Customized pipelines | 1 pipeline | Multiple pipelines | Defined by scope |
| Workflow automations | Up to 3 | Up to 10 | Defined by scope |
| Basic AI assistance | |||
| AI lead scoring | — | ||
| Advanced AI workflows | — | — | Custom AI workflows & assistants |
| Standard integrations | — | Up to 2 | Defined by scope |
| Custom integrations & API access | — | — | |
| Data migration sources | 1 source | Up to 2 sources | Multiple systems |
| Dashboards and reporting | Standard | Advanced | Executive-level |
| Roles and permissions | Basic | Advanced | Advanced architecture |
| Training | 1 admin session | 2 team sessions | Custom rollout plan |
| Support | Standard email | Priority support | SLA / dedicated |
| Ongoing optimization | Maintenance & updates | Post-launch optimization | Strategic reviews |

A 20-minute fit call. We'll map your process and tell you which tier — and what it would actually cost.